Think the nearest Costco gas station is your best bet for savings? Think again! Even if a farther Costco location may seem less convenient, it might actually save you more. Let us help you find the best Costco gas station near you!
Regular | Premium | Diesel | Address | City | State | Zip Code | Latitude, Longitude | Last Updated |
---|---|---|---|---|---|---|---|---|
None | None | None | CARR. TRANSPENINSULAR LA PAZ 4179 | ENSENADA | Baja California Norte | 22830 | 31.865, -116.593 | 2025-04-23 23:14:02 |
None | None | None | AV. CALLE DE LA ROCAS 8351 | TIJUANA | Baja California Norte | 22104 | 32.531, -117.037 | 2025-04-23 23:14:03 |
None | None | None | BLVD. RODOLFO SANCHEZ TAB. 8943 | TIJUANA | Baja California Norte | 22320 | 32.534, -117.03 | 2025-04-23 23:10:44 |
None | None | None | CARR. SAN LUIS RIO COL KM. 7.5 | MEXICALI | Baja California Norte | 21397 | 32.607, -115.433 | 2025-04-23 23:10:44 |
None | None | None | AV. LUIS DONALDO COLOSIO 416 | HERMOSILLO | Sonora | 83200 | 29.084, -110.98 | 2025-04-23 23:10:43 |
None | None | None | CARR. TRANSPENISULAR KM. 4.5 | LOS CABOS | Baja California Sur | 23400 | 22.904, -109.882 | 2025-04-23 23:10:43 |
None | None | None | BOULEVARD PEDRO INFANTE | CULIACÁN | SI | 80020 | 24.798, -107.425 | 2025-04-23 23:10:43 |
None | None | None | AV DE LA JUVENTUD # 7513 | CHIHUAHUA | Chihuahua | 31115 | 28.696, -106.131 | 2025-04-23 16:24:56 |
None | None | None | AV. FLUVIAL VALLARTA 134 | PUERTO VALLARTA | Jalisco | 48300 | 20.642, -105.229 | 2025-04-23 16:17:55 |
None | None | None | RANCHO AGUACALIENTE 6911 | CD JUAREZ | Chihuahua | 32610 | 31.758, -106.509 | 2025-04-23 16:24:43 |
None | None | None | AV. VALLARTA 4775 | GUADALAJARA | Jalisco | 45020 | 20.615, -103.448 | 2025-04-23 16:18:18 |
None | None | None | BLVD ADOLFO LOPEZ MATEOS 3100 | TLAJOMULCO DE ZUNIGA | Jalisco | 45645 | 20.647, -103.405 | 2025-04-23 16:18:18 |
None | None | None | BLVD. AGUASCALIENTES NORTE 802 | AGUASCALIENTES | Aguascalientes | 20864 | 21.881, -102.294 | 2025-04-23 16:18:16 |
None | None | None | BOULEVARD VENUSTIANO CARRANZA | SALTILLO | CO | 25204 | 25.479, -100.977 | 2025-04-23 16:21:57 |
None | None | None | BLVD. JUAN TORRES LANDA 4137 | LEON GUANAJUATO | Guanajuato | 37229 | 21.122, -101.682 | 2025-04-23 16:18:16 |
None | None | None | ALEJANDRO DE RODAS 6767 | NUEVO LEON | Nuevo Leon | 64340 | 25.73, -100.393 | 2025-04-23 16:21:56 |
None | None | None | AV. CHAPULTEPEC 200 | SAN LUIS POTOSI | San Luis Potosi | 78260 | 22.152, -100.977 | 2025-04-23 16:18:42 |
None | None | None | EUGENIO GARZA SADA #102 | LEÓN GUANAJUATO | Guanajuato | 37150 | 25.649, -100.291 | 2025-04-23 16:21:56 |
None | None | None | LAZARO CARDENAS 800 | MONTERREY | Nuevo Leon | 66269 | 25.623, -100.289 | 2025-04-23 16:21:57 |
None | None | None | CARRETERA NACIONAL 5001 KM 268 500 | MONTERREY | Nuevo Leon | 64984 | 25.524, -100.207 | 2025-04-23 16:21:57 |
None | None | None | AV. TECNOLOGICO 651 | CELAYA | Guanajuato | 38010 | 20.55, -100.822 | 2025-04-23 16:18:16 |
None | None | None | BLVD. BERNARDO QUINTANA A. 4107 | QUERETARO | Queretaro | 76169 | 20.594, -100.392 | 2025-04-23 16:18:44 |
None | None | None | CALLE AV SS JUAN PABLO II N. 501 N | METEPEC | Mexico | 52140 | 19.264, -99.64 | 2025-04-23 16:18:22 |
None | None | None | AVENIDA RUIZ CORTINEZ #1 | ATIZAPAN DE ZARAGOZA | ME | 52977 | 19.548, -99.271 | 2025-04-23 16:18:45 |
None | None | None | CIRCUITO CENTRO COMERCIAL 2001 | NAUCALPAN | Mexico | 53100 | 19.499, -99.285 | 2025-04-23 16:18:45 |
None | None | None | CALLE SAN NICOLAS 10 | TLALNEPANTLA | Mexico | 54030 | 19.55, -99.202 | 2025-04-23 16:18:45 |
None | None | None | CIRCUITO EXT. CARLOS PELLICER, #403 | VILLA HERMOSA | TA | 86170 | 19.408, -99.27 | 2025-04-23 16:18:46 |
None | None | None | AV. MAGNOCENTRO NO. 4 | HUIXQUILUCAN | Mexico | 99999 | 19.405, -99.272 | 2025-04-23 16:18:46 |
None | None | None | AVENIDA MIGUEL DE CERVANTES SAAVEDR | MEXICO | Mexico, D.F. | 11500 | 19.442, -99.206 | 2025-04-23 16:18:45 |
None | None | None | AVENIDA INSURGENTES NORTE #1320 | DELEGACIÓN GUSTAVO A. MADERO | CM | 7760 | 19.482, -99.13 | 2025-04-23 16:18:45 |
None | None | None | AV. TAMAULIPAS 1300 LOMAS DE SANTA | MEXICO CITY | CM | 05000 | 19.354, -99.274 | 2025-04-23 16:18:47 |
None | None | None | PERIFERICO INDEPENDENCIA 1000 | MORELIA | Michoacan | 58089 | 19.376, -99.213 | 2025-04-23 16:18:46 |
None | None | None | BLVD. ADOLFO LOPEZ MATEOS 1181 | ALVARO OBREGON | Mexico, D.F. | 01180 | 19.375, -99.192 | 2025-04-23 16:18:46 |
None | None | None | CALLE PUENTE 186 | COYOACAN | Mexico, D.F. | 14380 | 19.333, -99.144 | 2025-04-23 16:18:46 |
None | None | None | AV. VICENTE GUERRERO 205 | CUERNAVACA | Morelos | 62270 | 18.923, -99.235 | 2025-04-23 16:18:25 |
None | None | None | BLVD. DEL NINO POBLANO 2904 | PUEBLA | Puebla | 72197 | 19.051, -98.175 | 2025-04-23 16:18:44 |
None | None | None | CARR. XALAPA-VERACRUZ 366 | XALAPA | Veracruz | 91190 | 19.532, -96.914 | 2025-04-23 16:19:01 |
None | None | None | BLVD ADOLFO RUIZ CORTINEZ 1228 | BOCA DEL RIO | Veracruz | 94294 | 19.165, -96.112 | 2025-04-23 16:19:00 |
None | None | None | CALLE 3-B | MÉRIDA | YU | 97110 | 21.036, -89.628 | 2025-04-23 16:19:16 |
None | None | None | AV. KABAH ESQ. AV. YAXCHILAN | BENITO JUAREZ | Quintana Roo | 77500 | 21.149, -86.836 | 2025-04-23 16:19:36 |
None | None | None | 3 NORTH SERVICE RD | ST. CATHARINES | ON | L2N 7R1 | 43.178, -79.248 | 2025-04-23 16:32:59 |
None | None | None | 6700 ISLAND HWY N | NANAIMO | BC | V9V 1K8 | 49.237, -124.044 | 2025-04-23 16:30:20 |
None | None | None | 9151 BRIDGEPORT RD | RICHMOND | BC | V6X 3L9 | 49.193, -123.122 | 2025-04-23 16:30:20 |
None | None | None | 7423 KING GEORGE BLVD | SURREY | BC | V3W 5A8 | 49.139, -122.847 | 2025-04-23 16:30:20 |
None | None | None | 2853 32 ST NE | CALGARY | AB | T1Y 6T7 | 51.079, -113.99 | 2025-04-23 16:31:13 |
None | None | None | 1315 ST JAMES ST | WINNIPEG | MB | R3H 0K9 | 49.904, -97.198 | 2025-04-23 16:32:03 |
None | None | None | 4438 KING STE EAST | KITCHENER | ON | N2P 2G4 | 43.407, -80.392 | 2025-04-23 16:32:58 |
None | None | None | 35 JOHN BIRCHALL RD | RICHMOND HILL | ON | L4S 0B2 | 43.902, -79.392 | 2025-04-23 16:33:20 |
None | None | None | 1 YORKTECH DR | MARKHAM | ON | L6G 1A6 | 43.846, -79.354 | 2025-04-23 16:33:20 |
None | None | None | 65 KIRKHAM DR | MARKHAM | ON | L3S 0A9 | 43.851, -79.251 | 2025-04-23 16:33:20 |
None | None | None | 100 BILLY BISHOP WAY | NORTH YORK | ON | M3K 2C8 | 43.731, -79.455 | 2025-04-23 16:33:22 |
None | None | None | 100 BISCAYNE CRES | BRAMPTON | ON | L6W 4S1 | 43.683, -79.712 | 2025-04-23 16:32:56 |
None | None | None | 50 THERMOS RD | SCARBOROUGH | ON | M1L 0E6 | 43.731, -79.283 | 2025-04-23 16:33:20 |
None | None | None | 42 OVERLEA BLVD | TORONTO | ON | M4H 1B6 | 43.707, -79.348 | 2025-04-23 16:33:21 |
None | None | None | 3180 LAIRD RD | MISSISSAUGA | ON | L5L 6A5 | 43.521, -79.688 | 2025-04-23 16:32:58 |
None | None | None | 1225 BRANT ST | BURLINGTON | ON | L7P 1X7 | 43.344, -79.822 | 2025-04-23 16:32:59 |
None | None | None | 1015 CENTENNIAL DR | KINGSTON | ON | K7P 3B7 | 44.261, -76.56 | 2025-04-23 16:33:16 |
None | None | None | 770 SILVER SEVEN RD | KANATA | ON | K2V 0A1 | 45.302, -75.912 | 2025-04-23 16:33:11 |
None | None | None | 1100 BOUL MALONEY OUEST | GATINEAU | QC | J8T 6G3 | 45.475, -75.701 | 2025-04-23 16:33:11 |
None | None | None | 1900 CYRVILLE RD | GLOUCESTER | ON | K1B 1A5 | 45.415, -75.602 | 2025-04-23 16:33:10 |
None | None | None | 5701 AUT TRANSCANADIENNE NORD | POINTE-CLAIRE | QC | H9R 1B7 | 45.47, -73.819 | 2025-04-23 16:33:12 |
None | None | None | 3600 AVE DES GRANDES TOURELLES | BOISBRIAND | QC | J7H 0A1 | 45.632, -73.85 | 2025-04-23 16:33:12 |
None | None | None | 1015 RUE DU MARCHE CENTRAL | MONTREAL | QC | H4N 3J8 | 45.536, -73.66 | 2025-04-23 16:33:13 |
None | None | None | 5025 BOUL COUSINEAU | SAINT-HUBERT | QC | J3Y 3K7 | 45.505, -73.431 | 2025-04-23 16:33:15 |
None | None | None | 311 DANIEL WEBSTER HWY | NASHUA | NH | 03060-5702 | 42.702, -71.443 | 2025-08-07 18:26:09 |
None | None | None | 71 2ND AVE | WALTHAM | MA | 02451-1107 | 42.395, -71.265 | 2025-08-07 18:26:09 |
None | None | None | 2 MYSTIC VIEW RD | EVERETT | MA | 02149-2428 | 42.397, -71.072 | 2025-08-07 18:26:09 |
None | None | None | 120 STOCKWELL DR | AVON | MA | 02322-1149 | 42.137, -71.066 | 2025-08-07 18:26:09 |
None | None | None | 3000 MIDDLE COUNTRY RD | NESCONSET | NY | 11767-1072 | 40.86, -73.13 | 2025-08-07 18:26:09 |
None | None | None | 325 PROMENADE BLVD | BRIDGEWATER | NJ | 08807-3457 | 40.563, -74.558 | 2025-08-08 21:11:53 |
None | None | None | 156 SR-10 WEST | EAST HANOVER | NJ | 07936-2107 | 40.812, -74.38 | 2025-08-08 21:11:53 |
None | None | None | 976 3RD AVE | BROOKLYN | NY | 11232-2400 | 40.655, -74.009 | 2025-08-08 21:11:53 |
None | None | None | 3250 VERNON BLVD | LONG ISLAND CITY | NY | 11106-4927 | 40.768, -73.939 | 2025-08-08 21:11:53 |
None | None | None | 6135 JUNCTION BLVD | REGO PARK | NY | 11374-2771 | 40.733, -73.863 | 2025-08-08 21:11:53 |
None | None | None | 517 E 117TH ST | NEW YORK | NY | 10035-4409 | 40.796, -73.931 | 2025-08-08 21:11:53 |
None | None | None | 80 S RIVER ST | HACKENSACK | NJ | 07601-6954 | 40.876, -74.039 | 2025-08-08 21:11:53 |
None | None | None | 605 ROCKAWAY TPKE | LAWRENCE | NY | 11559-1047 | 40.631, -73.739 | 2025-08-08 21:11:53 |
None | None | None | 1250 OLD COUNTRY RD | WESTBURY | NY | 11590-5624 | 40.744, -73.598 | 2025-08-08 21:11:53 |
None | None | None | 20 STEW LEONARD DR | YONKERS | NY | 10710-7204 | 40.974, -73.862 | 2025-08-08 21:11:53 |
None | None | None | 3900 20TH ST E | FIFE | WA | 98424-1818 | 47.238, -122.374 | 2025-08-08 21:12:30 |
None | None | None | 625 BROADHOLLOW RD | MELVILLE | NY | 11747-5006 | 40.758, -73.421 | 2025-08-08 21:11:53 |
None | None | None | 1 WESTCHESTER AVE | PORT CHESTER | NY | 10573-4314 | 41.0, -73.661 | 2025-08-08 21:11:53 |
None | None | None | 779 CONNECTICUT AVENUE | NORWALK | CT | 06854-1615 | 41.092, -73.452 | 2025-08-08 21:11:53 |
None | 4.259 | None | 3125 QUEENSGATE DRIVE | RICHLAND | WA | 99352-9127 | 46.26, -119.312 | 2025-08-08 21:12:30 |
None | 4.499 | None | 15901 SW JENKINS RD | ALOHA | OR | 97006-5045 | 45.509, -122.842 | 2025-08-08 21:12:30 |
None | 4.759 | None | 9801 204TH AVE E | BONNEY LAKE | WA | 98391-6559 | 47.167, -122.159 | 2025-08-08 21:12:30 |
None | 4.759 | None | 24008 SNOHOMISH WOODINVILLE RD | WOODINVILLE | WA | 98072-9743 | 47.78, -122.148 | 2025-08-08 21:12:30 |
None | 4.559 | None | 10200 19TH AVE SE | EVERETT | WA | 98208-4256 | 47.904, -122.21 | 2025-08-08 21:12:30 |
None | None | None | 400 S ZUNI ST | DENVER | CO | 80223-1969 | 39.709, -105.014 | 2025-08-09 00:10:02 |
None | None | None | 7803 OTHELLO AVE | SAN DIEGO | CA | 92111-3709 | 32.816, -117.153 | 2025-08-09 00:04:36 |
None | None | None | 7095 MARKET PLACE DR | GOLETA | CA | 93117-5905 | 34.428, -119.874 | 2025-08-09 00:06:35 |
None | None | None | 150 S. BENT AVE | SAN MARCOS | CA | 92078-1202 | 33.137, -117.184 | 2025-08-09 00:06:49 |
None | None | None | 5700 LINDERO CANYON RD | WESTLAKE VILLAGE | CA | 91362-4063 | 34.152, -118.797 | 2025-08-09 00:06:35 |
None | None | None | 13225 BEACH BLVD | WESTMINSTER | CA | 92683-9210 | 33.769, -117.993 | 2025-08-09 00:06:35 |
None | None | None | 2901 LOS FELIZ BLVD | LOS ANGELES | CA | 90039-1502 | 34.128, -118.264 | 2025-08-09 00:06:35 |
None | None | None | 11428 SHERMAN WAY | NORTH HOLLYWOOD | CA | 91605-5807 | 34.2, -118.38 | 2025-08-09 00:06:35 |
None | None | None | 1201 N LOOP 1604 E | SAN ANTONIO | TX | 78232-1322 | 29.612, -98.475 | 2025-08-09 00:07:29 |
None | None | None | 4301 W WILLIAM CANNON DR BLDG A STE | AUSTIN | TX | 78749-1499 | 30.219, -97.842 | 2025-08-09 00:07:42 |
None | None | None | 12717 NETWORK DR | STAFFORD | TX | 77477-1738 | 29.638, -95.577 | 2025-08-09 00:05:28 |
None | None | None | 8282 PARK LN | DALLAS | TX | 75231-6023 | 32.869, -96.764 | 2025-08-09 00:07:42 |
None | None | None | 4901 GATE PKWY | JACKSONVILLE | FL | 32246-4405 | 30.252, -81.534 | 2025-08-09 00:06:08 |
None | None | None | PR-2, KM 15.5 | BAYAMON | PR | 00961 | 18.404, -66.195 | 2025-08-09 00:03:42 |
None | None | None | 125 CALLE A | BAYAMON | PR | 00959 | 18.384, -66.138 | 2025-08-09 00:03:42 |
None | None | None | CARR 176 KM 0.5 | SAN JUAN | PR | 00926-0000 | 18.357, -66.054 | 2025-08-09 00:03:42 |
None | None | None | 200 AVE RAFAEL CORDERO, PR#30 | CAGUAS BAIROA WARD | PR | 00725-4302 | 18.247, -66.024 | 2025-08-09 00:03:42 |
None | None | None | 1339 N DAVIS RD | SALINAS | CA | 93907-1988 | 36.704, -121.668 | 2025-08-09 00:06:35 |
None | None | None | 98 SEABOARD LN | BRENTWOOD | TN | 37027-2930 | 35.963, -86.816 | 2025-08-09 00:08:09 |
None | None | None | 1000 N RENGSTORFF AVE | MOUNTAIN VIEW | CA | 94043-1716 | 37.421, -122.095 | 2025-08-09 00:08:49 |
None | None | None | 1001 METRO CENTER BLVD | FOSTER CITY | CA | 94404-2177 | 37.562, -122.274 | 2025-08-09 00:09:03 |
None | None | None | 5301 ALMADEN EXPY | SAN JOSE | CA | 95118-3603 | 37.253, -121.88 | 2025-08-09 00:06:22 |
None | None | None | 900 DUBUQUE AVE | SOUTH SAN FRANCISCO | CA | 94080-1805 | 37.661, -122.401 | 2025-08-09 00:09:03 |
None | None | None | 450 10TH ST | SAN FRANCISCO | CA | 94103-4304 | 37.771, -122.411 | 2025-08-09 00:09:03 |
None | None | None | 300 VINTAGE WAY | NOVATO | CA | 94945-5007 | 38.087, -122.551 | 2025-08-09 00:09:03 |
None | None | None | 5640 EAST AIRPORT DR | ONTARIO | CA | 91761-0000 | 34.062, -117.529 | 2025-08-09 00:06:49 |
None | None | None | 7373 BOSTON BLVD | SPRINGFIELD | VA | 22153-2805 | 38.74, -77.197 | 2025-08-09 00:19:03 |
None | None | None | 1200 S FERN ST | ARLINGTON | VA | 22202-2862 | 38.861, -77.057 | 2025-08-09 00:19:03 |
None | None | None | 2441 MARKET ST NE | WASHINGTON | DC | 20018-3840 | 38.921, -76.951 | 2025-08-09 00:17:43 |
None | None | None | 11160 VEIRS MILL RD | WHEATON | MD | 20902-2538 | 39.036, -77.056 | 2025-08-09 00:19:03 |
None | None | None | 880 RUSSELL AVE | GAITHERSBURG | MD | 20879-3506 | 39.156, -77.214 | 2025-08-09 00:19:13 |
None | None | None | 201 ALLENDALE RD | KING OF PRUSSIA | PA | 19406-1634 | 40.091, -75.386 | 2025-08-09 00:08:36 |
None | None | None | 3881 E COMMERCE WAY | SACRAMENTO | CA | 95834 | 38.64, -121.522 | 2025-08-09 00:09:21 |
None | None | None | 3360 EL CAMINO AVE | SACRAMENTO | CA | 95821-6308 | 38.608, -121.386 | 2025-08-09 00:09:21 |
None | None | None | 4101 SIERRA COLLEGE BLVD | LOOMIS | CA | 95650 | 38.809, -121.205 | 2025-08-09 00:09:21 |
None | None | None | 21110 NORTHWESTERN HWY | SOUTHFIELD | MI | 48075-5013 | 42.448, -83.205 | 2025-08-09 00:17:30 |
0.707 | 0.877 | None | 1185 AVE 65 INFANTERIA | SAN JUAN | PR | 00924-3403 | 18.4, -65.997 | 2025-08-09 00:03:42 |
0.869 | 0.959 | None | 99 HERITAGE GATE SE | CALGARY | AB | T2H 3A7 | 50.99, -114.046 | 2025-04-23 16:31:12 |
0.869 | 0.959 | None | 3200 MAYOR MAGRATH DR S | LETHBRIDGE | AB | T1K 6Y6 | 49.661, -112.796 | 2025-04-23 16:31:29 |
0.869 | 0.959 | None | 4411 WALKER RD | WINDSOR | ON | N8W 3T6 | 42.255, -82.966 | 2025-04-23 16:32:40 |
0.869 | 0.959 | None | 55 NEW HUNTINGTON RD | WOODBRIDGE | ON | L4H 0S8 | 43.77, -79.639 | 2025-04-23 16:32:54 |
0.869 | 0.959 | None | 19 ELMIRA RD S | GUELPH | ON | N1K 0B6 | 43.523, -80.294 | 2025-04-23 16:32:58 |
0.869 | 0.959 | None | 930 ERB ST W | WATERLOO | ON | N2J 3Z4 | 43.445, -80.579 | 2025-04-23 16:32:58 |
0.869 | 0.959 | None | 100 LEGEND CRT | ANCASTER | ON | L9K 1J3 | 43.23, -79.947 | 2025-04-23 16:32:59 |
0.869 | 0.959 | None | 1330 SOUTH SERVICE RD | STONEY CREEK | ON | L8E 5C5 | 43.216, -79.644 | 2025-04-23 16:32:59 |
0.869 | 0.959 | None | 7500 PIN OAK DRIVE | NIAGARA FALLS | ON | L2H 3S7 | 43.066, -79.127 | 2025-04-23 16:32:59 |
0.869 | 0.959 | None | 1405 BLAIR TOWERS PLACE | GLOUCESTER | ON | K1J 1A5 | 45.435, -75.603 | 2025-04-23 16:33:10 |
0.869 | 0.959 | None | 1849 MERIVALE RD | NEPEAN | ON | K2G 1E3 | 45.338, -75.723 | 2025-04-23 16:33:11 |
0.869 | 0.959 | None | 4315 STRANDHERD DR | NEPEAN | ON | K2J 6E5 | 45.269, -75.784 | 2025-04-23 16:33:11 |
0.869 | 0.959 | None | 1001 BOUL JEAN-BAPTISTE-ROLLAND | SAINT-JEROME | QC | J7Y 4Y7 | 45.765, -74.019 | 2025-04-23 16:33:12 |
0.869 | 0.959 | None | 60 RUE STRASBOURG | CANDIAC | QC | J5R 0B4 | 45.371, -73.517 | 2025-04-23 16:33:13 |
0.869 | 0.959 | None | 300 RUE BRIDGE | MONTREAL | QC | H3K 2C3 | 45.486, -73.553 | 2025-04-23 16:33:13 |
0.869 | 0.959 | None | 9430 BOUL TASCHEREAU | BROSSARD | QC | J4X 2W2 | 45.434, -73.479 | 2025-04-23 16:33:14 |
0.869 | 0.959 | None | 870 MONTEE DES PIONNIERS | TERREBONNE | QC | J6V 1N9 | 45.721, -73.506 | 2025-04-23 16:33:16 |
0.869 | 0.959 | None | 105 RUE ROBERT-BERNARD | DRUMMONDVILLE | QC | J2C 0P6 | 45.908, -72.516 | 2025-04-23 16:33:16 |
0.869 | 0.959 | None | 485 THE PARKWAY | PETERBOROUGH | ON | K9J 0B3 | 44.272, -78.341 | 2025-04-23 16:33:17 |
0.869 | 0.959 | None | 130 RITSON RD NORTH | OSHAWA | ON | L1G 0A6 | 43.903, -78.857 | 2025-04-23 16:33:17 |
0.869 | 0.959 | None | 100 WINDFIELDS FARM DR E | OSHAWA | ON | L1L 0R8 | 43.965, -78.902 | 2025-04-23 16:33:19 |
0.869 | 0.959 | None | 150 KINGSTON RD E | AJAX | ON | L1Z 1E5 | 43.865, -79.019 | 2025-04-23 16:33:19 |
0.869 | 0.959 | None | 1160 RUE DE LA CONCORDE | LEVIS | QC | G6W 0M4 | 46.73, -71.262 | 2025-04-23 16:33:19 |
0.869 | 0.959 | None | 440 RUE BOUVIER | QUEBEC | QC | G2J 1E3 | 46.84, -71.269 | 2025-04-23 16:33:19 |
0.869 | 0.959 | None | 625 UNIVERSITY AVE | ORILLIA | ON | L3V 0Y7 | 44.595, -79.453 | 2025-04-23 16:33:20 |
0.869 | 0.959 | None | 18182 YONGE ST | EAST GWILLIMBURY | ON | L9N 0J3 | 44.071, -79.489 | 2025-04-23 16:33:21 |
0.869 | 0.959 | None | 41 MAPLEVIEW DR E | BARRIE | ON | L4N 9A9 | 44.334, -79.682 | 2025-04-23 16:33:21 |
0.869 | 0.959 | None | 71 COLOSSUS DR | WOODBRIDGE | ON | L4L 9J8 | 43.786, -79.542 | 2025-04-23 16:33:22 |
0.909 | 0.959 | None | 799 MCCALLUM DR | VICTORIA | BC | V9B 6A2 | 48.458, -123.502 | 2025-04-23 16:30:17 |
0.909 | 0.539 | None | 20499 64 AVE | LANGLEY | BC | V2Y 1N5 | 49.12, -122.655 | 2025-04-23 16:30:20 |
0.909 | 0.909 | None | 202-104 SOUTHBANK BLVD | OKOTOKS | AB | T1S 0K4 | 50.706, -113.947 | 2025-04-23 16:31:10 |
0.909 | 0.909 | None | 12905 BUFFALO RUN BLVD | TSUUT'INA | AB | T3T 0E3 | 50.939, -114.145 | 2025-04-23 16:31:12 |
0.909 | 0.909 | 0.019 | 75 EAST HILLS BLVD SE | CALGARY | AB | T2A 6J8 | 51.043, -113.917 | 2025-04-23 16:31:12 |
0.909 | 0.959 | 0.019 | 225 MARKET DRIVE | SASKATOON | SK | S7V 0L2 | 52.091, -106.53 | 2025-04-23 16:31:29 |
0.909 | 0.959 | None | 115 MARQUIS DR W | SASKATOON | SK | S7R 1C7 | 52.194, -106.675 | 2025-04-23 16:31:30 |
0.909 | 0.959 | None | 2110 ANAQUOD ROAD | REGINA | SK | S4V 3T7 | 50.444, -104.509 | 2025-04-23 16:31:44 |
0.909 | 0.909 | None | 2365 MCGILLIVRAY BLVD | WINNIPEG | MB | R3Y 0A1 | 49.82, -97.208 | 2025-04-23 16:32:02 |
0.909 | 0.909 | None | 1499 REGENT AVE W | WINNIPEG | MB | R2C 4M4 | 49.897, -97.052 | 2025-04-23 16:32:02 |
0.909 | 0.909 | None | 5900 RODEO DR | MISSISSAUGA | ON | L5R 3S9 | 43.612, -79.691 | 2025-04-23 16:32:57 |
0.909 | 0.909 | None | 1465 KINGSWAY | SUDBURY | ON | P3B 0A5 | 46.504, -80.946 | 2025-04-23 16:32:58 |
0.909 | 0.909 | 0.019 | 175 ROY BOULEVARD | BRANTFORD | ON | N3R 7K1 | 43.168, -80.241 | 2025-04-23 16:32:59 |
0.909 | 0.909 | 0.019 | 693 WONDERLAND RD N | LONDON | ON | N6H 4L1 | 42.987, -81.293 | 2025-04-23 16:33:00 |
0.909 | 0.909 | 0.019 | 3140 DINGMAN DRIVE | LONDON | ON | N6E 3W8 | 42.916, -81.213 | 2025-04-23 16:33:00 |
0.909 | 0.909 | 0.019 | 22400 CH DUMBERRY | VAUDREUIL-DORION | QC | J7V 0M8 | 45.415, -74.038 | 2025-04-23 16:33:12 |
0.909 | 0.909 | None | 2999 AUTOROUTE LAVAL 440 OUEST | LAVAL | QC | H7P 5P4 | 45.574, -73.757 | 2025-04-23 16:33:12 |
0.909 | 0.909 | None | 7373 RUE BOMBARDIER | ANJOU | QC | H1J 2V2 | 45.609, -73.585 | 2025-04-23 16:33:14 |
0.909 | 0.909 | None | 9401 BOULEVARD DES SCIENCES | ANJOU | QC | H1J 0A6 | 45.623, -73.558 | 2025-04-23 16:33:15 |
0.909 | 0.909 | None | 1000 BOUL SAINT-BRUNO | SAINT-BRUNO | QC | J3V 6P4 | 45.501, -73.382 | 2025-04-23 16:33:15 |
0.909 | 0.909 | None | 635 CHEMIN DE TOURAINE | BOUCHERVILLE | QC | J4B 5E4 | 45.577, -73.406 | 2025-04-23 16:33:15 |
0.909 | 0.909 | None | 3000 DES RECOLLETS BLVD | TROIS-RIVIERES | QC | G9A 6J2 | 46.33, -72.571 | 2025-04-23 16:33:17 |
0.909 | 0.909 | None | 3800 BLVD DE MONSEIGNEUR-FORTIER | SHERBROOKE | QC | J1L 0J6 | 45.423, -71.962 | 2025-04-23 16:33:17 |
0.909 | 0.909 | None | 3233 AV WATT | QUEBEC | QC | G1X 4W2 | 46.781, -71.328 | 2025-04-23 16:33:19 |
0.909 | 0.909 | 0.019 | 2260 ISLINGTON AVE | ETOBICOKE | ON | M9W 3W6 | 43.712, -79.556 | 2025-04-23 16:33:23 |
1.009 | 1.009 | None | 2350 BOX SPRINGS BLVD NW | MEDICINE HAT | AB | T1C 0C8 | 50.064, -110.742 | 2025-04-23 16:31:26 |
2.299 | 3.299 | 3.139 | 3405 W CENTRAL AVE | TOLEDO | OH | 43606-1402 | 41.676, -83.625 | 2025-08-09 00:17:30 |
2.359 | 2.899 | 2.959 | 6020 34TH ST | LUBBOCK | TX | 79407-3102 | 33.564, -101.947 | 2025-08-09 00:10:02 |
2.359 | 2.759 | None | 4816 N 118TH AVE E | TULSA | OK | 74116 | 36.223, -95.848 | 2025-08-09 00:12:22 |
2.369 | 3.029 | None | 2651 S. TELEPHONE RD | MOORE | OK | 73160-0008 | 35.314, -97.496 | 2025-08-09 00:11:02 |
2.379 | 3.159 | 2.949 | 21802 TOWNSEN BLVD W. | HUMBLE | TX | 77338-1594 | 30.021, -95.267 | 2025-08-09 00:07:42 |
2.399 | 3.209 | 2.899 | 1901 KIRKLAND DRIVE | MIDLAND | TX | 79707-2035 | 31.995, -102.178 | 2025-08-09 00:07:29 |
2.399 | 2.979 | None | 12405 N GESSNER RD | HOUSTON | TX | 77064-1170 | 29.955, -95.547 | 2025-08-09 00:07:42 |
2.409 | 3.309 | None | 27000 TOMBALL PKWY | TOMBALL | TX | 77375 | 30.069, -95.621 | 2025-08-09 00:07:42 |
2.419 | 3.099 | None | 10745 KINGSTON PIKE | KNOXVILLE | TN | 37934-3002 | 35.896, -84.14 | 2025-08-09 00:08:22 |
2.429 | 2.959 | None | 11125 W GRAND PKWY S | RICHMOND | TX | 77406 | 29.649, -95.706 | 2025-08-09 00:05:28 |
2.429 | 3.029 | None | 26960 NW FREEWAY | CYPRESS | TX | 77433-4934 | 29.979, -95.712 | 2025-08-09 00:07:42 |
